| Ragland, ChrisC | born 1942 | |
| Ragland, Edward HutterC | born Aug 18, 1909, Lynchburg, Virginia | |
| Ragland, Edward HutterC | born Feb 14, 1941, Beckley, West Virginia | |
| Ragland, FrancesC | born Feb 22, 1916 | died Dec 19, 1931 |
| Ragland, Frances ElizabethC | born Apr 13, 1938 | |
| Ragland, George ArthurC | born May 13, 1943, Charleston, West Virginia | |
| Ragland, George Motely MoreheadC | born Feb 29, 1912, Gauley Bridge, Fayette County, West Virginia | died Jun 23, 1988, Charleston, West Virginia |
| Ragland, John ThomasC | born 1938 | |
| Ragland, Lucy HutterC | born Aug 31, 1905, Lynchburg, Virginia | |
| Ragland, PhyllisC | born Feb 22, 1916 | died Apr 1920 |
| Ragland, Thomas AlbertP | born Oct 9, 1821, Halifax County, Virginia | died Oct 2, 1873, Leaksville, Rockingham County, North Carolina |
| Ragland, Thomas RushC | born Jul 31, 1907, Lynchburg, Virginia | bur. Putnam Cemetery, Greenwich, CT |
| Ragland, Thomas RushC | born 1934 | |
| Ragland, Thomas RushS | born Oct 25, 1872, Leaksville, Rockingham County, Virginia | died Jan 18, 1953, Beckley, West Virginia |
| Randolph, Beverly LanghorneC | ||
| Randolph, John HagerS | born Richmond, Virginia | |
| Randolph, Rebecca HutterC | ||
| Redmond, Dorsey KatherineC | born Jun 20, 1964 | |
| Redmond, James SeymourS | born Dec 28, 1931 | |
| Redmond, James SeymourC | born Nov 16, 1967 | |
| Redmond, Mary HollisC | born Aug 27, 1965 | |
| Richards, CarolynS | ||
| Risque, Harriet JamesS,P | born Nov 6, 1806, Fincastle, Virginia | died Oct 9, 1898, Sandusky, Campbell County, Virginia |
| Risque, JamesP | ||
| Robison, Mary AnnS | ||
| Roland, Jerra Sue RuskS | ||
| Ruess, Beatrice Elizabeth BrownS | ||
| Ryan, John W.S | ||
| Ryan, SaraC |